Mileage | 79,000 | Fuel Type | Petrol |
Engine Size | 1242cc | Transmission | Manual |
Body Style | Hatchback | Colour | Blue Metallic |
Mileage | 98,000 | Fuel Type | Petrol |
Engine Size | 1598cc | Transmission | Manual |
Body Style | Hatchback | Colour | Blue Metallic |
Mileage | 81,000 | Fuel Type | Petrol |
Engine Size | 1242cc | Transmission | Manual |
Body Style | Hatchback | Colour | White |
Mileage | 94,000 | Fuel Type | Petrol |
Engine Size | 1596cc | Transmission | Manual |
Body Style | Hatchback | Colour | Blue Metallic |
Mileage | 113,000 | Fuel Type | Diesel |
Engine Size | 2179cc | Transmission | Manual |
Body Style | Estate | Colour | Silver Metallic |
Mileage | 98,000 | Fuel Type | Petrol |
Engine Size | 1598cc | Transmission | Manual |
Body Style | Estate | Colour | Silver |
Mileage | 96,000 | Fuel Type | Diesel |
Engine Size | 1560cc | Transmission | Manual |
Body Style | Mpv | Colour | White |
Mileage | 109,000 | Fuel Type | Diesel |
Engine Size | 1560cc | Transmission | Manual |
Body Style | Mpv | Colour | Silver Metallic |
Mileage | 70,000 | Fuel Type | Petrol |
Engine Size | 998cc | Transmission | Manual |
Body Style | Hatchback | Colour | Yellow Gold Metallic |
Mileage | 90,000 | Fuel Type | Diesel |
Engine Size | 1968cc | Transmission | Automatic |
Body Style | Saloon | Colour | Silver Grey Metallic |
Please be aware that the specification on vehicles can sometimes differ from that shown above, including as a result of the use of third party data. Mileage readings are approximate only. Please reconfirm any details that are important to you with sales person who will be happy to help. Prices, offers and details of vehicles are subject to change at short notice. This vehicle may have been sold in the last 24 hours - please contact us to confirm the vehicle is still available.